Leavers' Destinations
Places Accepted at Institutes of Higher Education
2024
OAs denoted in [ ]
UK Universities | |
---|---|
Aberystwyth | 1 |
Anglia Ruskin | 1 |
Birmingham City | 1 |
Brighton and Sussex Medical School | 1 |
Brunel University London | 1 |
Cardiff | 1 [1] |
Durham University | 11 [1] |
Lancaster University | 3 [1] |
Loughborough University | 6 |
Manchester Metropolitan University | [1] |
Newcastle University | 5 [2] |
Nottingham Trent University | 1 |
Oxford Brookes University | 1 |
The Engineering and Design Institute London | 1 |
The University of Edinburgh | 10 [2] |
University of Bath | 6 [1] |
University of Birmingham | 5 [1] |
University of Bristol | 14 [7] |
University of Cambridge | 7 |
University of Derby | 1 |
University of Exeter | 3 [2] |
University of Glasgow | 1 [1] |
University of Hertfordshire | 1 |
University of Kent | 1 |
University of Leeds | 2 [2] |
University of Leicester | 1 |
University of London | |
|
1 [1] |
|
15 |
|
6 [1] |
|
6 [1] |
|
3 |
|
1 |
|
1 |
|
1 [1] |
|
19 [2] |
University of Liverpool | 2 [2] |
University of Manchester | 9 [1] |
University of Nottingham | 5 |
University of Oxford | 7 |
University of Reading | 1 |
University of Sheffield | 1 |
University of Southampton | 2 |
University of St Andrews | 3 |
University of Stirling | 1 |
University of Surrey | 1 |
University of the Arts London | 2 |
University of Warwick | 13 |
University of York | 1 |
International Universities | |
Amsterdam (Holland) | 1 |
Bocconi (Italy) | 3 |
Bowdoin (USA) | 1 |
Brown (USA) | 2 |
Chicago (USA) | 6 |
Columbia (USA) | 1 |
CUHK (Hong Kong) | 1 |
Curtin (Australia) | 1 |
Galway (Ireland) | 1 |
Georgetown (USA) | 1 |
Harvard (USA) | 1 |
HKU (Hong Kong) | 1 |
Keio (Japan) | 1 |
KU Leuven (Belgium) | 1 |
LUISS (Italy) | 1 |
Melbourne (Australia) | 1 |
Monash (Australia) | 1 |
McGill (Canada) | 2 |
Notre Dame (USA) | 2 |
Toronto (Canada) | 1 |
USC (USA) | 1 |
Vanderbilt (USA) | 1 |
Warsaw (Poland) | 1 |
Warsaw Tech (Poland) | 1 |
Yale (USA) | 1 |
The Sutton Trust 30 Universities 2016-2023
The ST30 are the most selective universities in Great Britain and are normally in the top 200 in world university league tables. Oxford, Cambridge, Imperial College, UCL and LSE are normally the top five UK institutions in those same league tables.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
ST30 | 163 | 166 | 194 | 172 | 189 | 212 | 208 | 175 | 191 |
Oxbridge | 25 | 20 | 27 | 29 | 24 | 19 | 20 | 20 | 14 |
Top 5 (UK) | 47 | 56 | 58 | 61 | 56 | 61 | 59 | 58 | 56 |
University Course Choices
2024
OAs denoted in [ ]
Course Choices | |
---|---|
Accounting and Finance | 6 |
Architecture | 6 |
Biochemistry | 5 |
Biology | 2 |
Biomedical | 4 [1] |
Biotechnology | 1 |
Bioveterinary Sciences | 1 |
Business and Management | 6 [2] |
Chemistry | 7 |
Chinese Studies and German | 1 |
Classics | 1 |
Combined Honours | 2 [1] |
Computer Science | 8 [1] |
Design | 5 |
Ecological and Environmental Sciences | 1 [1] |
Economics | 10 [6] |
Economics and Management | 2 [1] |
Education, Society and Culture | 1 |
Engineering | |
|
2 |
|
1 |
|
[1] |
|
2 |
|
2 |
|
1 |
|
2 [1] |
|
2 [1] |
|
12 |
English | 7 [1] |
Geography | 6 |
History | 14 [4] |
Information in Society | [1] |
International Business | 3 [1] |
International Politics and Language (German Advanced) | 1 |
International Relations | 2 |
Law | 4 [1] |
Liberal Arts | 2 |
Mathematics | 9 |
Medicine | 6 |
Modern Languages | 11 |
Music | 4 |
Natural Sciences | 2 |
Neuroscience | 1 |
Pharmaceutical Science/Pharmacology | 2 |
Philosophy | 1 |
Philosophy and Politics | 1 |
Philosophy, Politics and Economics | 3 [1] |
Philosophy and Theology | 1 |
Physics | 7 |
Politics | 2 [3] |
Psychology | 3 |
Sport Science/Journalism | 3 |
Zoology | 1 |