Skip To Main Content

Nav Mobile Container

Search Container

GCSE

Year 11 Combined I/GCSE Results Summary 2025

Subject No. Of Entries Grades                   % 9-4 Pass % 9 % 9/8
    9 8 7 6 5 4 3 2 1 U/X      
Art 26 26 0 0 0 0 0 0 0 0 0 100  100 100
Biology 208 109 53 31 12 3 0 0 0 0 0 100 52.4 77.9
Chemistry 208 105 67 25 8 3 0 0 0 0 0 100 50.5 82.7
Chinese 28 19 6 3 0 0 0 0 0 0 0 100 67.4 89.3
Computing 54 33 12 4 5 0 0 0 0 0 0 100 61.1 83.3
Drama 18 8 4 3 2 1 0 0 0 0 0 100 44.4 66.7
D & T 78 50 18 9 1 0 0 0 0 0 0 100 64.1 87.2
English 220 146 39 28 6 1 0 0 0 0 0 100 66.4 84.1
English Literature 219 111 51 31 19 6 1 1 0 0 0 100 50.7 74
French 142 76 27 20 16 2 1 0 0 0 0 100 53.5 72.5
Geography 125 49 47 19 8 1 0 1 0 0 0 100 39.2 76.8
German 27 20 4 3 0 0 0 0 0 0 0 100 74.1 88.9
Greek 3 3 0 0 0 0 0 0 0 0 0 100 100 100
History 167 99 40 21 2 5 0 0 0 0 0 100 59.3 83.6
Italian 6 6

0

0 0 0 0 0 0 0 0 100 100 100
Latin 39 17 13 5 2 2 0 0 0 0 0 100 43.6 76.9
Mathematics 220 135 57 25 3 0 0 0 0 0 0 100 61.4 87.3
Music 13 10 2 0 0 1 0 0 0 0 0 100 76.9 92.3
PE 33 8 11 4 7 3 0 0 0 0 0 100 24.2 57.3
Physics 208 134 50 18 5 0 1 0 0 0 0 100 64.4 88.5
Religion Studies 43 35 3 5 0 0 0 0 0 0 0 100 81.4 88.4
Russian ** 7 7 0 0 0 0 0 0 0 0 0 100 100 100
Science 1 12 0 3 5 3 0 1 0 0 0 0 100 0 25
Science 2 12 0 1 7 2 1 1 1 0 0 0 100 0 8.3
Spanish 105 59 17 17 11 1 0 0 0 0 0 100 56.2 72.4
TOTAL 2222 1271 526 280 109 30 5 1 0 0 0 100 57.2 80.9
2024 Results 2206 1019 685 318 135 36 10 3 0 0 0 99.9 46.2 77.2

Additional Mathematics (a ‘Free Standing Mathematics Qualification’) 2025

Subject No. of Entries Grade         % Pass % A % A-C
    A B C D E/F/G/U      
Additional Mathematics 98 73 9 10 4 2 99 74 94

Year 10 I/GCSE Results Summary 2025

Subject No. of entries Grades           % Pass 9-4 % 9 % 9/8
    9 8 7 6 5 4-1 /U      
Chinese 11 11 0 0 0 0 0 100 100 100
French 4 4 0 0 0 0 0 100 100 100
German 2 1 1 0 0 0 0 100 50 100
Italian 9 9 0 0 0 0 0 100 100 100
Polish ** 1 1 0 0 0 0 0 100 100 100
Russian ** 1 1 0 0 0 0 0 100 100 100
Spanish 6 6 0 0 0 0 0 100 85.7 100
TOTAL 36 35 1 0 0 0 0 100 97.2 100
2024
Results
43 40 2 1 0 0 0 100 93 97.7

** Non-Taught Subjects: Russian, Polish.