GCSE
Year 11 Combined I/GCSE Results Summary 2024
Subject | No. Of Entries | Grades | % 9-4 Pass | % 9 | % 9/8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U/X | |||||
Arabic | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 50 |
Art | 28 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 60.7 | 89.3 |
Biology | 198 | 75 | 78 | 32 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 37.9 | 77.3 |
Chemistry | 198 | 100 | 67 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 50.5 | 84.3 |
Chinese | 32 | 18 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 56.3 | 87.5 |
Computing | 59 | 27 | 17 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 45.8 | 74.6 |
Drama | 19 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 21.1 | 57.9 |
D & T | 71 | 42 | 21 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 59.2 | 88.7 |
English | 220 | 98 | 74 | 31 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 99.5 | 44.5 | 78.2 |
English Literature | 218 | 97 | 71 | 35 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 44.5 | 77.1 |
French | 127 | 47 | 32 | 21 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | 37 | 62.2 |
Geography | 94 | 22 | 44 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 23.4 | 70.2 |
German | 19 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 52.6 | 84.2 |
Greek Modern | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Greek | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 |
History | 155 | 78 | 36 | 26 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 50.3 | 73.5 |
Italian | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 88.9 | 100 |
Latin | 38 | 18 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 47.4 | 78.9 |
Mathematics | 219 | 118 | 59 | 31 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 53.9 | 80.8 |
Music | 13 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 61.5 | 76.9 |
PE | 39 | 4 | 16 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 10.3 | 51.3 |
Physics | 198 | 96 | 75 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 48.5 | 86.4 |
Polish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Religion & Theology | 90 | 54 | 23 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 98.9 | 60 | 85.6 |
Russian ** | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Science 1 | 22 | 0 | 6 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 27.3 |
Science 2 | 22 | 0 | 0 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 95.5 | 0 | 0 |
Spanish | 107 | 32 | 35 | 21 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 100 | 29.9 | 62.6 |
TOTAL | 2206 | 980 | 702 | 331 | 141 | 39 | 10 | 3 | 0 | 0 | 0 | 99.9 | 44.4 | 76.2 |
2023 Results | 2252 | 1076 | 627 | 375 | 116 | 42 | 12 | 4 | 0 | 0 | 0 | 99.8 | 47.8 | 75.6 |
Additional Mathematics (a ‘Free Standing Mathematics Qualification’) 2024
Subject | No. of Entries | Grade | % Pass | % A | % A-C | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E/F/G/U | |||||
Additional Mathematics | 92 | 68 | 9 | 7 | 3 | 5 | 97.8 | 73.9 | 91.3 |
Year 10 I/GCSE Results Summary 2024
Subject | No. of entries | Grades | % Pass 9-4 | % 9 | % 9/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4-1 /U | |||||
Bengali | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
Chinese | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 100 | 92.9 | 100 |
French | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
German | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Italian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Russian ** | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Spanish | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 100 | 85.7 | 100 |
TOTAL | 43 | 40 | 2 | 1 | 0 | 0 | 0 | 100 | 93 | 97.7 |
2023 Results |
33 | 28 | 2 | 3 | 0 | 0 | 0 | 100 | 84.8 | 90.9 |
We were delighted by the academic progress and results of our A level and GCSE cohorts of pupils in 2020 and 2021, however, in line with a clear majority of other schools, we have decided not to publish statistics relating to their public examination results. These 'Covid-19' years were exceptional in terms of pupils’ experience of remote and hybrid learning, and examination content, preparation and grading, and cannot, therefore, be usefully compared to previous years' outcomes. Do refer to our Leavers' Destinations section which further illustrates the success of our cohorts after leaving Dulwich.