A Level & Pre-U
2019 Summary
A Level
Subject | No of Entries | Grades | Pass% | A*/A | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A* | A | B | C | D | E | N/U | ||||
Ancient History | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 100 | 44.4 |
Arabic** | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Art | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Biology | 29 | 4 | 9 | 7 | 9 | 0 | 0 | 0 | 100 | 44.8 |
Chemistry | 48 | 12 | 22 | 10 | 1 | 3 | 0 | 0 | 100 | 70.8 |
Chinese** | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 |
Computing Science | 21 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 100 | 61.9 |
D & T | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 75 |
Economics | 91 | 24 | 38 | 22 | 6 | 1 | 0 | 0 | 100 | 68.1 |
English | 33 | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 100 | 75.8 |
French | 13 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 100 | 53.8 |
Further Mathematics | 63 | 22 | 18 | 14 | 5 | 4 | 0 | 0 | 100 | 63.5 |
Geography | 30 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 100 | 73.3 |
German | ||||||||||
Government and Politics | 21 | 2 | 5 | 8 | 5 | 1 | 0 | 0 | 100 | 33.3 |
History | 60 | 13 | 25 | 16 | 6 | 0 | 0 | 0 | 100 | 63.3 |
Italian | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Latin | 10 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 100 | 70 |
Mathematics | 163 | 50 | 57 | 20 | 20 | 10 | 4 | 2 | 98.8 | 65.5 |
Music | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 100 | 60 |
Philosophy | 12 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 100 | 25 |
Physical Education | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 33.3 |
Physics | 88 | 21 | 30 | 25 | 11 | 0 | 1 | 0 | 100 | 58 |
Religion & Theology | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100 | 25 |
Russian ** | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Spanish | 22 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 100 | 54.5 |
Theatre Studies | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
TOTAL | 759 | 215 | 266 | 172 | 75 | 23 | 6 | 2 | 99.7 | 63.4 |
2018 | 743 | 199 | 258 | 196 | 58 | 20 | 7 | 5 | 99.3 | 61.5 |
** Non-taught subjects
This table includes all A2 results for boys in Year 13 in 2018/2019, regardless of when the exams were taken.
Pre-U
Subject | No Of Entries | Grades | % Pass | % D1-3 | % D1-3/M1-2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | M1 | M2 | M3 | |||||
German | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 100 | 25 | 100 |
Greek (Ancient) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 50 | 100 |
TOTAL | 10 | 3 | 2 | 3 | 2 | 0 | 0 | 100 | 30 | 100 |
2018 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 100 | 83.3 | 100 |
D1 – D3 (D = distinction)
M1 – M3 (M = merit)
P1 – P3 (P = pass)