Skip To Main Content

Nav Mobile Container

Search Container

A Level

Summary

A Level 2025

Subject No. Of Entries Grades             Pass% A*/A
    A* A B C D E N/U    
Art 12 11 0 1 0 0 0 0 100 91.7
Biology 32 8 14 10 0 0 0 0 100 68.8
Chemistry 75 24 28 16 6 0 1 0 100 69.3
Classical Civilisation 7 0 5 2 0 0 0 0 100 71.4
Chinese 2 0 2 0 0 0 0 0 100 100
Computing Science 25 8 12 3 1   1   100 80
D & T 10 5 4 1 0 0 0 0 100 90
Economics 101 22 44 22 11 2 0 0 100 65.3
English 40 21 10 8 1 0 0 0 100 77.7
French 22 6 11 3 2 0 0 0 100 77.3
Further Maths 68 24 21 11 3 6 3 0 100 66.2
Geography 23 11 8 4 0 0 0 0 100 82.6
German 4 4 0 0 0 0 0 0 100 100
Government & Politics 11 3 6 1 0 1 0 0 100 81.8
Greek 3 1 2 0 0 0 0 0 100 100
History of Art 1 1 0 0 0 0 0 0 100 100
History 59 10 24 21 3 1 0 0 100 57.6
Italian 5 5 0 0 0 0 0 0 100 100
Latin 7 1 4 0 1 1 0 0 100 71.4
Mathematics 176 53 73 24 13 12 1 0 100 71.6
Music 4 3 1 0 0 0 0 0 100 100
Physical Education 7 0 2 5 1 0 0 0 100 28.6
Physics 79 29 29 14 4 1 1 1 98.7 73.4
Philosophy 6 1 1 3 1 0 0 0 100 33.3
Psychology 21 2 1 8 8 2 0 0 100 14.3
Religion & Theology 2 0 1 0 1 0 0 0 100 50
Russian** 1 1 0 0 0 0 0 0 100 100
Spanish 26 7 9 8 1 1 0 0 100 61.5
Theatre Studies 6 3 2 1 0 0 0 0 100 83.3
TOTAL 835 264 314 166 56 27 7 1 99.9 69.2
2024 789 255 255 176 67 24 8 4 99.5 64.6

** Non-taught subjects