Skip To Main Content

Nav Mobile Container

Search Container

A Level & Pre-U

Summary

A Level 2024

Subject No. Of Entries Grades             Pass% A*/A
    A* A B C D E N/U    
Art 17 15 1 0 1 0 0 0 100 94.1
Biology 36 9 10 9 4 2 1 1 97.2 52.8
Chemistry 77 18 28 20 6 3 1 1 98.7 59.7
Classical Civilisation 4 0 1 1 2 0 0 0 100 25.0
Computing Science 26 3 14 5 4 0 0 0 100 65.4
D & T 11 6 4 1 0 0 0 0 100 90.9
Economics 80 29 26 19 6 0 0 0 100 68.8
English 42 20 11 9 2 0 0 0 100 73.8
French 24 6 8 10 0 0 0 0 100 58.3
Further Maths 62 21 20 11 5 4 1 0 100 66.1
Geography 20 4 12 3 1 0 0 0 100 80
Government & Politics 14 7 3 2 2 0 0 0 100 71.4
Greek** 2 2 0 0 0 0 0 0 100 100
History 49 12 19 13 5 0 0 0 100 63.3
Italian 4 2 0 2 0 0 0 0 100 50
Latin 5 3 1 0 1 0 0 0 100 80
Mathematics 167 61 45 38 9 10 4 0 100 63.5
Music 8 2 4 1 1 0 0 0 100 75
Physical Education 1 0 0 0 0 0 0 1 0 0
Physics 94 25 26 23 14 5 1 0 100 54.3
Philosophy 2 0 2 0 0 0 0 0 100 100
Psychology 12 1 6 3 1 0 0 1 91.7 58.3
Religion & Theology 4 0 2 1 1 0 0 0 100 50
Russian ** 1 0 0 1 0 0 0 0 100 0
Spanish 15 3 6 4 2 0 0 0 100 60
Theatre Studies 2 1 1 0 0 0 0 0 100 100
TOTAL 789 255 255 176 67 24 8 4 99.5 64.6
2023 733 223 261 151 55 27 13 3 99.6 66

** Non-taught subjects

We were delighted by the academic progress and results of our A level and GCSE cohorts of pupils in 2020 and 2021, however, in line with a clear majority of other schools, we have decided not to publish statistics relating to their public examination results. These 'Covid-19' years were exceptional in terms of pupils’ experience of remote and hybrid learning, and examination content, preparation and grading, and cannot, therefore, be usefully compared to previous years' outcomes. Do refer to our Leavers' Destinations section which further illustrates the success of our cohorts after leaving Dulwich.