Entry to the Junior School, September 2013
| | Year 3 (7+) | Year 4 (8+) | Year 5 (9+) | Year 6 (10+) |
| Age on 1 September 2012 | 7.0-7.11 | 8.0-8.11 | 9.0-9.11 | 10.0-10.11 |
| Number of places available | 45 | 6 - 10 | 6 - 10 | Occasional vacancies only |
| Scholarships and Bursaries | Available | Not available | Not available | Not available |
| Closing date for Registration | Friday 30 November 2012 | Friday 30 November 2012 | Friday 30
November 2012 | Friday 30
November 2012 |
| Date(s) of Entrance Examination or Assessment | Monday 7
January 2013 | Saturday 19
January 2013 | Saturday 19
January 2013 | Saturday 19
January 2013 |
| Examinations or Tests | Written and oral assessment in English, mathematics, reading, non-verbal and
verbal reasoning | Written papers in English, mathematics and verbal reasoning | Written papers in English, mathematics and verbal reasoning | Written papers in English, mathematics and verbal reasoning |
| Interview Dates | | Thursday 25
January 2013 | Friday 26
January 2013 | Friday 26
January 2013 |
| Results posted (first class) | Friday 1 February 2013 | Friday 1 February 2013 | Friday 1 February 2013 | Friday 1 February 2013 |
| Replies deadline | Friday 8 February 2013 | Friday 8 February 2013 | Friday 8 February 2013 | Friday 8 February 2013 |