The Sports Club facilities are available for hire for regular sessions or one-off sports events during evenings, weekends and College holidays.
Availability is limited and advance booking is essential.
To book a one-off session please follow the procedure below. For block bookings or large special events please contact Sports Manager Gary Sharpe at sharpeg@dulwich.org.uk
1. Check availability: email Jon (praterj@dulwich.org.uk) or Gary (sharpeg@dulwich.org.uk).
2. Review the Conditions of Hire - see downloads panel to the right.
3. Complete the Sports Event Booking Form - see downloads panel.
The Sports Centre car park is reserved for permit holders only. Members and Non-members are requested to park in the main College car park entered from the South Circular A205. See downloads panel for a site map.
Fees & Charges 1 September 2012 - 31 August 2013 (Excluding VAT)
| | Area | £/hr (1) |
| Athletics Track | | 24.00 |
| Astro 1 (Floodlit) (2) | Full Pitch | 71.80 |
| | Half Pitch | 36.00 |
| Astro 2 | Full Pitch | 36.00 |
| | Half Pitch | 18.10 |
| Children's Parties (3) | Member | 95.80 |
| | Non-Member | 120.30 |
| | Supervisors | 25.90 |
| | TBSG Party (including 1 supervisor) | 169.30 |
| | Trampoline Instructor | 51.50 |
| Club Room/ Lecture Room | 24.00 |
| Cricket Nets (4) | 1 Lane | 24.00 |
| | 2 Lanes | 36.00 |
| Cricket Pitches (Grass) | Contact the Events Department on 0208 299 9284 |
| Exercise Studio | | 30.20 |
| Fitness Suite | 1 hour Members Induction | FOC |
| | Fitness Test & Personal Workout Programme | 22.00 |
| Personal Trainers | Associate Fee per Month | 87.00 |
| Replacement Membership Card | | 5.00 |
| School Sports Days | Per day | 273.30 |
| Sports Hall | 1/4 Hall | 18.10 |
| | Half Hall | 36.00 |
| | Whole Hall | 71.80 |
| Swimming Pool | | 47.90 |
| Swimming Instructors | Fee paid by instructor to Club per 30 min lesson | 2.50 |
| Special Events | Please contact the Sports Manager for details |
| Trevor Bailey Hall | | 30.20 |
| Therapy Room | Associate fee per month | 37.70 |
| | | |
| Notes | | |
| (1) Unless stated otherwise. | | |
| (2) Marked out for Hockey, 11v11 Football, 5v5 Football. 25% discount applies on Sundays for Astro Pitch hire | |
| (3) The price for Childrens' parties includes use of the Sports Hall and Tea Party Room |
| (4) Indoor and Outdoor Nets are available at the same price. Spikes are not permitted. |
| All prices are exclusive of VAT | | |
| For Conference and Banqueting events please contact the Events Dept on 0208 299 9284 |
| Our grass pitches are not currently available for hire (except for Cricket) |