| Facility | Dimensions | Price/Hour (£) | Remarks |
| Sports Hall | 36.6m x 30.5m | £71.80(Full) £36.00(Half) | See note 1 |
| Club Room | 8.8m x 8.6m | £24.00 | See note 2 |
| Exercise Studio | 17.7m x 8.0m | £30.20 | Not suitable for ball games |
| Synthetic Turf Pitch (Floodlit) | 90m x 55m | £71.80 | Outdoor |
| Swimming Pool | 25m six lane | £47.90 | See note 3 |
| Trevor Bailey Hall | 17.5m x 7.6m | £30.20 | |
Notes
1. The Sports Hall is closed for exam use for most of May and June annually.
2. The Club Room is the only area where food & drinks (other than water) should be consumed.
3. The Swimming Pool is treated with ultra-violet purification and therefore chlorine levels are minimal.