2011 Summary
A Level
| Subject | No. of Entries | Grades | Pass% | A*/A | A*/A/B% |
| A* | A | B | C | D | E | N/U |
| Art | 18 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 100 | 72.2 | 88.9 |
| Ancient History | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | 0 | 75 |
| Biology | 29 | 6 | 12 | 5 | 4 | 2 | 0 | 0 | 100 | 62.1 | 79.3 |
| Chemistry | 44 | 9 | 18 | 11 | 2 | 4 | 0 | 0 | 100 | 61.4 | 86.4 |
| Chinese | 25 | 3 | 16 | 4 | 2 | 0 | 0 | 0 | 100 | 76 | 92 |
| Computing Science | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 100 | 50 | 75 |
| Critical Thinking | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | 83.3 | 100 |
| D & T | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 100 | 66.7 | 88.9 |
| Economics | 68 | 18 | 35 | 10 | 5 | 0 | 0 | 0 | 100 | 77.9 | 92.6 |
| English | 29 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 100 | 82.8 | 93.1 |
| French | 26 | 2 | 18 | 4 | 2 | 0 | 0 | 0 | 100 | 76.9 | 92.3 |
| Further Mathematics | 36 | 26 | 5 | 4 | 1 | 0 | 0 | 0 | 100 | 86.1 | 97.2 |
| Geography | 18 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 100 | 50.0 | 94.4 |
| German | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 100 | 57.1 | 71.4 |
| History | 45 | 14 | 20 | 9 | 2 | 0 | 0 | 0 | 100 | 75.6 | 95.6 |
| History of Art | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 75 | 100 |
| Italian | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| Mathematics | 108 | 42 | 46 | 16 | 2 | 2 | 0 | 0 | 100 | 81.5 | 96.3 |
| Music | 8 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 100 | 37.5 | 87.5 |
| Physical Education | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 100 | 25 | 50 |
| Physics | 51 | 12 | 24 | 10 | 3 | 1 | 1 | 0 | 100 | 70.6 | 90.2 |
| Politics | 22 | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 100 | 54.5 | 90.9 |
| Religious Studies | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 100 | 80 | 90 |
| Spanish | 32 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 100 | 53.1 | 100 |
| Theatre Studies | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 100 | 66.7 | 88.9 |
| Arabic ** | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
| HAC * | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| Philosophy ** | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| Polish ** | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| Russian ** | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| TOTAL | 633 | 169 | 286 | 127 | 38 | 12 | 1 | 0 | 100 | 71.9 | 91.9 |
| 2010 results | 737 | 180 | 330 | 156 | 56 | 11 | 4 | 0 | 100 | 69.2 | 90.4 |
* Art A Level awarded to History of Art students
** Non-taught subjects
This table includes all A2 results for boys in Year 13 in 2010/11, regardless of when the exams were taken.
Pre-U
| | Entries | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 | U | X | %D1/2/3 | %D1-3/M1 | %Pass |
| Latin | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 66.7 | 66.7 | 100.0 |