Skip To Main Content

A Level & Pre-U

Summary

A Level 2023

Subject No. Of Entries Grades             Pass% A*/A
    A* A B C D E N/U    
Art 12 9 2 1 0 0 0 0 100 91.7
Biology 33 4 9 13 5 1 1 0 100 39.4
Chemistry 69 11 31 17 5 4 1 0 100 60.9
Classical Civilisation 3 0 2 0 1 0 0 0 100 66.7
Computing Science 23 7 12 3 0 1 0 0 100 82.6
D & T 5 2 3 0 0 0 0 0 100 100
Economics 90 25 36 20 5 3 1 0 100 67.8
English 38 21 9 7 1 0 0 0 100 78.9
French 12 4 5 1 1 1 0 0 100 75
Further Maths 48 21 17 5 4 1 0 0 100 79.2
Geography 24 7 7 7 2 0 0 1 95.8 58.3
Government & Politics 25 5 6 6 6 1 1 0 100 44
Greek** 1 0 1 0 0 0 0 0 100 100
History of Art 1 0 0 1 0 0 0 0 100 0
History 51 5 30 12 2 2 0 0 100 68.6
Italian 3 2 1 0 0 0 0 0 100 100
Japanese** 1 1 0 0 0 0 0 0 100 100
Latin 3 0 2 1 0 0 0 0 100 66.7
Mathematics 149 59 42 16 12 11 7 2 98.7 67.8
Music 4 2 1 1 0 0 0 0 100 75
Physical Education 4 0 1 2 0 0 1 0 100 25
Physics 77 23 26 19 7 2 0 0 100 63.6
Philosophy 8 2 2 3 1 0 0 0 100 50
Psychology 22 5 6 9 1 0 1 0 100 50
Religion & Theology 3 1 1 0 1 0 0 0 100 66.7
Russian ** 1 1 0 0 0 0 0 0 100 100
Spanish 11 3 3 5 0 0 0 0 100 54.5
Theatre Studies 12 3 6 2 1 0 0 0 100 75
TOTAL 733 223 261 151 55 27 13 3 99.6 66
2022 837 434 251 111 31 9 1 0 100 81.8

** Non-taught subjects

Pre-U 2023

Subject No. Of Entries Grades           % Pass % D1-3 % D1-3/M1-2
    D1 D2 D3 M1 M2 M3      
German 5 0 1 1 3 0 0 100 40 100
TOTAL 5 0 1 1 3 0 0 100 40 100
2022 4 1 0 2 1 0 0 100 75 100

Pre-U scale

D1 – D3 (D = distinction)
M1 – M3 (M = merit)
P1 – P3 (P = pass)

We were delighted by the academic progress and results of our A level and GCSE cohorts of pupils in 2020 and 2021, however, in line with a clear majority of other schools, we have decided not to publish statistics relating to their public examination results. These 'Covid-19' years were exceptional in terms of pupils’ experience of remote and hybrid learning, and examination content, preparation and grading, and cannot, therefore, be usefully compared to previous years' outcomes. Do refer to our Leavers' Destinations section which further illustrates the success of our cohorts after leaving Dulwich.